<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Tom Schenk Jr.</title>
	<atom:link href="http://tomschenkjr.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomschenkjr.net</link>
	<description>Education, economics, data visualization, and statistics</description>
	<lastBuildDate>Sun, 20 May 2012 15:56:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Preview: Visualizing Transitions to the Workforce by Diego</title>
		<link>http://tomschenkjr.net/2009/08/16/visualizing-transitions-to-the-workforce/#comment-634</link>
		<dc:creator><![CDATA[Diego]]></dc:creator>
		<pubDate>Sun, 20 May 2012 15:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://tomschenkjr.net/?p=149#comment-634</guid>
		<description><![CDATA[I would go for Computer Science.  Computer Science is a ton of fun.  To me it&#039;s the way math can be fun.  Real time applications and real life sitnatious, it&#039;s way cool.  If you are business inclined maybe even think about Information Systems.  Between Computer Science and Information Systems, with Information Systems you don&#039;t get the hard-weight hardware stuff that CS has.  You&#039;d end up with a very strong business and programming background.Hope it helps]]></description>
		<content:encoded><![CDATA[<p>I would go for Computer Science.  Computer Science is a ton of fun.  To me it&#8217;s the way math can be fun.  Real time applications and real life sitnatious, it&#8217;s way cool.  If you are business inclined maybe even think about Information Systems.  Between Computer Science and Information Systems, with Information Systems you don&#8217;t get the hard-weight hardware stuff that CS has.  You&#8217;d end up with a very strong business and programming background.Hope it helps</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agree with the point, but not the logic by Chriselda</title>
		<link>http://tomschenkjr.net/2012/04/03/agree-with-the-point-but-not-the-logic/#comment-633</link>
		<dc:creator><![CDATA[Chriselda]]></dc:creator>
		<pubDate>Sun, 20 May 2012 14:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://tomschenkjr.net/?p=1400#comment-633</guid>
		<description><![CDATA[I teach at a community colelge and our colelge numbers have not been increasing.  In fact, a colelge that has been growing at 1,000 students per year, slowed growth enough that they did not hire anyone this year.  (For the last four or five they have hired every year due to high demand.)I am in Texas, where the economy is not hurting as it is in other places.  I have kept up with other community colelges, though, and the growth is taking a toll in this economic climate when state funding dries up and students flood in.]]></description>
		<content:encoded><![CDATA[<p>I teach at a community colelge and our colelge numbers have not been increasing.  In fact, a colelge that has been growing at 1,000 students per year, slowed growth enough that they did not hire anyone this year.  (For the last four or five they have hired every year due to high demand.)I am in Texas, where the economy is not hurting as it is in other places.  I have kept up with other community colelges, though, and the growth is taking a toll in this economic climate when state funding dries up and students flood in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Sublime Text 2 for R by wuuber</title>
		<link>http://tomschenkjr.net/2012/05/17/using-sublime-text-2-for-r/#comment-621</link>
		<dc:creator><![CDATA[wuuber]]></dc:creator>
		<pubDate>Fri, 18 May 2012 16:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://tomschenkjr.net/?p=1419#comment-621</guid>
		<description><![CDATA[Thank you for writing this wonderful tutorial and nice credits :).

Some very minor tweaks and improvements (that are obviously not documented anywhere properly): 

1) PATH 
Env/PATH problems were so common, that now there is an easy way to solve them w/o the need to alter system preferences: 
From Sublime Text menu open: Preferences -&gt; Package Settings -&gt; SublimeREPL -&gt; Settings - User 
and paste something like this (using R path found in previous steps):
{
    &quot;default_extend_env&quot;: {&quot;PATH&quot;: &quot;{PATH};C:\\Program Files\\R\\R-2.14.2\\bin\\i386&quot;}  
}

2) R Shortcuts 
You should not modify .\Packages\SublimeREPL\Default (Windows).sublime-keymap, because when a new version of SublimeREPL is released, it will get overwritten. 
Instead paste those keybinding to Preferenctes -&gt; Key Bindings - User. 
F2 shortcuts that were interfering with ST2 bookmark function are now disabled by default, so there is no longer any need to alter installed .keymap. 

3) Credits:
There is one more person directly responsible for pretty decent R support in SublimeREPL: hootener (http://www.sublimetext.com/forum/viewtopic.php?f=3&amp;t=5802). Forcing R to work correctly on Windows was a surprisingly bumpy road and w/o hootener&#039;s help I wouldn&#039;t even try.]]></description>
		<content:encoded><![CDATA[<p>Thank you for writing this wonderful tutorial and nice credits <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>Some very minor tweaks and improvements (that are obviously not documented anywhere properly): </p>
<p>1) PATH<br />
Env/PATH problems were so common, that now there is an easy way to solve them w/o the need to alter system preferences:<br />
From Sublime Text menu open: Preferences -&gt; Package Settings -&gt; SublimeREPL -&gt; Settings &#8211; User<br />
and paste something like this (using R path found in previous steps):<br />
{<br />
    &#8220;default_extend_env&#8221;: {&#8220;PATH&#8221;: &#8220;{PATH};C:\\Program Files\\R\\R-2.14.2\\bin\\i386&#8243;}<br />
}</p>
<p>2) R Shortcuts<br />
You should not modify .\Packages\SublimeREPL\Default (Windows).sublime-keymap, because when a new version of SublimeREPL is released, it will get overwritten.<br />
Instead paste those keybinding to Preferenctes -&gt; Key Bindings &#8211; User.<br />
F2 shortcuts that were interfering with ST2 bookmark function are now disabled by default, so there is no longer any need to alter installed .keymap. </p>
<p>3) Credits:<br />
There is one more person directly responsible for pretty decent R support in SublimeREPL: hootener (<a href="http://www.sublimetext.com/forum/viewtopic.php?f=3&#038;t=5802" rel="nofollow">http://www.sublimetext.com/forum/viewtopic.php?f=3&#038;t=5802</a>). Forcing R to work correctly on Windows was a surprisingly bumpy road and w/o hootener&#8217;s help I wouldn&#8217;t even try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Educational Attainment of Adults over 25 in Iowa by Poverty Estimates for Children by Iowa School Districts &#171; Tom Schenk Jr.</title>
		<link>http://tomschenkjr.net/2011/05/18/educational-attainment-of-adults-over-25-in-iowa/#comment-453</link>
		<dc:creator><![CDATA[Poverty Estimates for Children by Iowa School Districts &#171; Tom Schenk Jr.]]></dc:creator>
		<pubDate>Tue, 29 Nov 2011 20:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://tomschenkjr.net/?p=1176#comment-453</guid>
		<description><![CDATA[[...] in poverty. Pockets of high poverty, 30%+, are predominately in southern Iowa. Not surprisingly, educational attainment for adults in these same school districts also tend to be lower.    GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in poverty. Pockets of high poverty, 30%+, are predominately in southern Iowa. Not surprisingly, educational attainment for adults in these same school districts also tend to be lower.    GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Earnings and Unemployment by Major by Im Dating A One-Percenter</title>
		<link>http://tomschenkjr.net/2011/11/14/earning-and-unemployment-by-major/#comment-432</link>
		<dc:creator><![CDATA[Im Dating A One-Percenter]]></dc:creator>
		<pubDate>Tue, 15 Nov 2011 02:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://tomschenkjr.net/?p=1333#comment-432</guid>
		<description><![CDATA[I should&#039;ve been an engineer, but really, lawyers have more fun. So still not regretting my decision.]]></description>
		<content:encoded><![CDATA[<p>I should&#8217;ve been an engineer, but really, lawyers have more fun. So still not regretting my decision.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Earnings and Unemployment by Major by missdisplaced</title>
		<link>http://tomschenkjr.net/2011/11/14/earning-and-unemployment-by-major/#comment-431</link>
		<dc:creator><![CDATA[missdisplaced]]></dc:creator>
		<pubDate>Mon, 14 Nov 2011 23:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://tomschenkjr.net/?p=1333#comment-431</guid>
		<description><![CDATA[I&#039;ve been seeing this WSJ report around a bit lately. It&#039;s interesting, but the main thing is lacks is what LEVEL of degree do the respondents have in these fields to garner this reported salary. 

A quick look at the top ten suggest a minimum of a M.S. and most likely a Ph.D. 

Homer Simpson aside, I doubt you would get very far with a B.S. in nuclear engineering. D&#039;Oh!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve been seeing this WSJ report around a bit lately. It&#8217;s interesting, but the main thing is lacks is what LEVEL of degree do the respondents have in these fields to garner this reported salary. </p>
<p>A quick look at the top ten suggest a minimum of a M.S. and most likely a Ph.D. </p>
<p>Homer Simpson aside, I doubt you would get very far with a B.S. in nuclear engineering. D&#8217;Oh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on n-Tuple Line Graphs: Wages of Graduates and Leavers by Earnings and Unemployment by Major &#171; Tom Schenk Jr.</title>
		<link>http://tomschenkjr.net/2010/04/12/n-tuple-line-graphs-wages-of-graduates-and-leavers/#comment-430</link>
		<dc:creator><![CDATA[Earnings and Unemployment by Major &#171; Tom Schenk Jr.]]></dc:creator>
		<pubDate>Mon, 14 Nov 2011 22:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://tomschenkjr.net/?p=621#comment-430</guid>
		<description><![CDATA[[...] Similar data is also available for Iowa community colleges. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Similar data is also available for Iowa community colleges. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BSAD/POLS/PSYC-239 Statistics for Social Science by Tom</title>
		<link>http://tomschenkjr.net/teaching/statistics-for-social-science-fall-2011/#comment-422</link>
		<dc:creator><![CDATA[Tom]]></dc:creator>
		<pubDate>Sun, 23 Oct 2011 15:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://tomschenkjr.net/?page_id=1226#comment-422</guid>
		<description><![CDATA[Moussa-

Just one dependent variable (share of Democrat votes in 1988).]]></description>
		<content:encoded><![CDATA[<p>Moussa-</p>
<p>Just one dependent variable (share of Democrat votes in 1988).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BSAD/POLS/PSYC-239 Statistics for Social Science by Moussa</title>
		<link>http://tomschenkjr.net/teaching/statistics-for-social-science-fall-2011/#comment-420</link>
		<dc:creator><![CDATA[Moussa]]></dc:creator>
		<pubDate>Sun, 23 Oct 2011 01:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://tomschenkjr.net/?page_id=1226#comment-420</guid>
		<description><![CDATA[On the last question 3b) Are there 2 dependents variables? If yes, what menu tool is use to run the regression. Thank you]]></description>
		<content:encoded><![CDATA[<p>On the last question 3b) Are there 2 dependents variables? If yes, what menu tool is use to run the regression. Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BSAD/POLS/PSYC-239 Statistics for Social Science by Tom</title>
		<link>http://tomschenkjr.net/teaching/statistics-for-social-science-fall-2011/#comment-416</link>
		<dc:creator><![CDATA[Tom]]></dc:creator>
		<pubDate>Tue, 18 Oct 2011 19:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://tomschenkjr.net/?page_id=1226#comment-416</guid>
		<description><![CDATA[Karen-

Which data set are you trying to use (OECD or NSW)? When importing your data, remember to specifically choose the sheet with the data, don&#039;t import the instructions.]]></description>
		<content:encoded><![CDATA[<p>Karen-</p>
<p>Which data set are you trying to use (OECD or NSW)? When importing your data, remember to specifically choose the sheet with the data, don&#8217;t import the instructions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

