<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Tom Schenk Jr.</title>
	<atom:link href="http://tomschenkjr.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomschenkjr.net</link>
	<description>Education, economics, data visualization, and statistics</description>
	<lastBuildDate>Tue, 29 Nov 2011 20:21:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Educational Attainment of Adults over 25 in Iowa by Poverty Estimates for Children by Iowa School Districts &#171; Tom Schenk Jr.</title>
		<link>http://tomschenkjr.net/2011/05/18/educational-attainment-of-adults-over-25-in-iowa/#comment-453</link>
		<dc:creator><![CDATA[Poverty Estimates for Children by Iowa School Districts &#171; Tom Schenk Jr.]]></dc:creator>
		<pubDate>Tue, 29 Nov 2011 20:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://tomschenkjr.net/?p=1176#comment-453</guid>
		<description><![CDATA[[...] in poverty. Pockets of high poverty, 30%+, are predominately in southern Iowa. Not surprisingly, educational attainment for adults in these same school districts also tend to be lower.    GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in poverty. Pockets of high poverty, 30%+, are predominately in southern Iowa. Not surprisingly, educational attainment for adults in these same school districts also tend to be lower.    GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Earnings and Unemployment by Major by Im Dating A One-Percenter</title>
		<link>http://tomschenkjr.net/2011/11/14/earning-and-unemployment-by-major/#comment-432</link>
		<dc:creator><![CDATA[Im Dating A One-Percenter]]></dc:creator>
		<pubDate>Tue, 15 Nov 2011 02:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://tomschenkjr.net/?p=1333#comment-432</guid>
		<description><![CDATA[I should&#039;ve been an engineer, but really, lawyers have more fun. So still not regretting my decision.]]></description>
		<content:encoded><![CDATA[<p>I should&#8217;ve been an engineer, but really, lawyers have more fun. So still not regretting my decision.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Earnings and Unemployment by Major by missdisplaced</title>
		<link>http://tomschenkjr.net/2011/11/14/earning-and-unemployment-by-major/#comment-431</link>
		<dc:creator><![CDATA[missdisplaced]]></dc:creator>
		<pubDate>Mon, 14 Nov 2011 23:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://tomschenkjr.net/?p=1333#comment-431</guid>
		<description><![CDATA[I&#039;ve been seeing this WSJ report around a bit lately. It&#039;s interesting, but the main thing is lacks is what LEVEL of degree do the respondents have in these fields to garner this reported salary. 

A quick look at the top ten suggest a minimum of a M.S. and most likely a Ph.D. 

Homer Simpson aside, I doubt you would get very far with a B.S. in nuclear engineering. D&#039;Oh!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve been seeing this WSJ report around a bit lately. It&#8217;s interesting, but the main thing is lacks is what LEVEL of degree do the respondents have in these fields to garner this reported salary. </p>
<p>A quick look at the top ten suggest a minimum of a M.S. and most likely a Ph.D. </p>
<p>Homer Simpson aside, I doubt you would get very far with a B.S. in nuclear engineering. D&#8217;Oh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on n-Tuple Line Graphs: Wages of Graduates and Leavers by Earnings and Unemployment by Major &#171; Tom Schenk Jr.</title>
		<link>http://tomschenkjr.net/2010/04/12/n-tuple-line-graphs-wages-of-graduates-and-leavers/#comment-430</link>
		<dc:creator><![CDATA[Earnings and Unemployment by Major &#171; Tom Schenk Jr.]]></dc:creator>
		<pubDate>Mon, 14 Nov 2011 22:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://tomschenkjr.net/?p=621#comment-430</guid>
		<description><![CDATA[[...] Similar data is also available for Iowa community colleges. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Similar data is also available for Iowa community colleges. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BSAD/POLS/PSYC-239 Statistics for Social Science by Tom</title>
		<link>http://tomschenkjr.net/teaching/statistics-for-social-science-fall-2011/#comment-422</link>
		<dc:creator><![CDATA[Tom]]></dc:creator>
		<pubDate>Sun, 23 Oct 2011 15:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://tomschenkjr.net/?page_id=1226#comment-422</guid>
		<description><![CDATA[Moussa-

Just one dependent variable (share of Democrat votes in 1988).]]></description>
		<content:encoded><![CDATA[<p>Moussa-</p>
<p>Just one dependent variable (share of Democrat votes in 1988).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BSAD/POLS/PSYC-239 Statistics for Social Science by Moussa</title>
		<link>http://tomschenkjr.net/teaching/statistics-for-social-science-fall-2011/#comment-420</link>
		<dc:creator><![CDATA[Moussa]]></dc:creator>
		<pubDate>Sun, 23 Oct 2011 01:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://tomschenkjr.net/?page_id=1226#comment-420</guid>
		<description><![CDATA[On the last question 3b) Are there 2 dependents variables? If yes, what menu tool is use to run the regression. Thank you]]></description>
		<content:encoded><![CDATA[<p>On the last question 3b) Are there 2 dependents variables? If yes, what menu tool is use to run the regression. Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BSAD/POLS/PSYC-239 Statistics for Social Science by Tom</title>
		<link>http://tomschenkjr.net/teaching/statistics-for-social-science-fall-2011/#comment-416</link>
		<dc:creator><![CDATA[Tom]]></dc:creator>
		<pubDate>Tue, 18 Oct 2011 19:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://tomschenkjr.net/?page_id=1226#comment-416</guid>
		<description><![CDATA[Karen-

Which data set are you trying to use (OECD or NSW)? When importing your data, remember to specifically choose the sheet with the data, don&#039;t import the instructions.]]></description>
		<content:encoded><![CDATA[<p>Karen-</p>
<p>Which data set are you trying to use (OECD or NSW)? When importing your data, remember to specifically choose the sheet with the data, don&#8217;t import the instructions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BSAD/POLS/PSYC-239 Statistics for Social Science by Karen</title>
		<link>http://tomschenkjr.net/teaching/statistics-for-social-science-fall-2011/#comment-415</link>
		<dc:creator><![CDATA[Karen]]></dc:creator>
		<pubDate>Tue, 18 Oct 2011 14:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://tomschenkjr.net/?page_id=1226#comment-415</guid>
		<description><![CDATA[I am getting an error in spss that says string variables are not allowed how can I fix that to do my regression]]></description>
		<content:encoded><![CDATA[<p>I am getting an error in spss that says string variables are not allowed how can I fix that to do my regression</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BSAD/POLS/PSYC-239 Statistics for Social Science by Tom</title>
		<link>http://tomschenkjr.net/teaching/statistics-for-social-science-fall-2011/#comment-408</link>
		<dc:creator><![CDATA[Tom]]></dc:creator>
		<pubDate>Thu, 29 Sep 2011 02:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://tomschenkjr.net/?page_id=1226#comment-408</guid>
		<description><![CDATA[In passing, it&#039;s the specific individual&#039;s ID (instead of their name).]]></description>
		<content:encoded><![CDATA[<p>In passing, it&#8217;s the specific individual&#8217;s ID (instead of their name).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BSAD/POLS/PSYC-239 Statistics for Social Science by Donette</title>
		<link>http://tomschenkjr.net/teaching/statistics-for-social-science-fall-2011/#comment-407</link>
		<dc:creator><![CDATA[Donette]]></dc:creator>
		<pubDate>Thu, 29 Sep 2011 02:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://tomschenkjr.net/?page_id=1226#comment-407</guid>
		<description><![CDATA[Did I totally forgot what psraid meant did you tell us?]]></description>
		<content:encoded><![CDATA[<p>Did I totally forgot what psraid meant did you tell us?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

