<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Accuracy of Iowa&#8217;s Revenue Estimating Conference</title>
	<atom:link href="http://tomschenkjr.net/2009/12/09/accuracy-of-iowas-revenue-estimating-conference/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomschenkjr.net/2009/12/09/accuracy-of-iowas-revenue-estimating-conference/</link>
	<description>Education, economics, data visualization, and statistics</description>
	<lastBuildDate>Tue, 29 Nov 2011 20:21:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Iowa Projected Revenues Up Again &#171; Tom Schenk Jr.</title>
		<link>http://tomschenkjr.net/2009/12/09/accuracy-of-iowas-revenue-estimating-conference/#comment-221</link>
		<dc:creator><![CDATA[Iowa Projected Revenues Up Again &#171; Tom Schenk Jr.]]></dc:creator>
		<pubDate>Tue, 07 Dec 2010 05:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://tomschenkjr.net/?p=418#comment-221</guid>
		<description><![CDATA[[...] year, I predicted these revenue estimates would be underestimated. These models tend not to predict changes in the economy, so they tend to overestimate revenues during recessions and underestimate [...]]]></description>
		<content:encoded><![CDATA[<p>[...] year, I predicted these revenue estimates would be underestimated. These models tend not to predict changes in the economy, so they tend to overestimate revenues during recessions and underestimate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: REC Estimates for Fiscal Year 2011 &#171; Tom Schenk Jr.</title>
		<link>http://tomschenkjr.net/2009/12/09/accuracy-of-iowas-revenue-estimating-conference/#comment-66</link>
		<dc:creator><![CDATA[REC Estimates for Fiscal Year 2011 &#171; Tom Schenk Jr.]]></dc:creator>
		<pubDate>Sat, 12 Dec 2009 03:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://tomschenkjr.net/?p=418#comment-66</guid>
		<description><![CDATA[[...] Conference published their December predictions for fiscal year 2011 (July 2009 &#8211; June 2010). We know the margin of error for REC net revenue predictions for the following year 3.9%&#8211;higher than [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Conference published their December predictions for fiscal year 2011 (July 2009 &#8211; June 2010). We know the margin of error for REC net revenue predictions for the following year 3.9%&#8211;higher than [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

